Our range of products include pushpa catonic knitted fabric, riffle star knitted fabric, semi zurich two way lycra fabric, mufti tencel knitting fabric, valentino dyed fabric and lycra polyester fabric.
₹ 250 / Kg Get Latest Price
| Composition | 100% Polyester |
| Fabric Type | Single Jersey |
| Pattern | Striped |
| Width | 60 inch |
| Color | Multicolor |
| GSM | 200 |
| Usage/Application | T-Shirts |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
Pushpa Star – a fabric that radiates subtle drama and quiet luxury. With its structured diagonal crinkle and natural sheen, this fabric stands out without screaming for attention. It feels light, moves gracefully, and carries a certain star-quality – just like its name.
Perfect for occasion kurtas, fusion tops, or even experimental menswear – Pushpa Star is where tradition flirts with trend. Effortless. Elevated. Eye-catching
₹ 240 / Kg Get Latest Price
| Composition | PC (Poly-Cotton) |
| Fabric Type | Single Jersey |
| Pattern | Striped |
| Width | 60 inch |
| Color | Multicolor |
| GSM | 220 |
| Fabric | Polyester |
| Usage/Application | Garments |
| Country of Origin | Made in India |
₹ 145 / Kg Get Latest Price
| Composition | 100% Polyester |
| Pattern | Striped |
| Fabric Type | Knitted |
| Width(In Inches) | 60 |
| Color | Multicolour |
| Solid | |
| Width | 60 inch |
| GSM | 160 GSM |
| Application/Usage | Apparel & Clothing |
₹ 290 / Kg Get Latest Price
| Composition | 100% Polyester |
| Fabric Type | Single Jersey |
| Pattern | Solid |
| Width | 60 inch |
| GSM | 220 |
| Material | Lycra |
| Pattern Type | Plain |
| Country of Origin | Made in India |
Introducing Mufti Fabric, a premium knitted fabric that mirrors the softness, breathability, and eco-friendly appeal of Tencel. With its smooth, semi-matte finish and buttery hand feel, Mufti fabric offers exceptional comfort and a sleek, modern look—perfect for fashion-forward and sustainable choices.
Crafted with high-quality fibers, Mufti drapes beautifully and has excellent moisture management, making it ideal for T-shirts, polos, co-ords, loungewear, and casual-formal blends. Its soft stretch and breathable weave ensure all-day ease without compromising on style.
Whether you're designing upscale basics or relaxed luxury wear, Mufti fabric delivers the performance of Tencel with a versatile touch that suits every season.
₹ 220 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Material | Polyester |
| Width | 60 inch |
| Fabric Type | Knitted |
| GSM | 200-250 |
| Composition | Poly Spandex |
| Pattern | Plain |
| Color | Multicolor |
| Country of Origin | Made in India |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 200 / Kg Get Latest Price
| GSM | 210-220 GSM |
| Fabric Blend | Polyester |
| Width | 60 inch |
| Fabric Type | French Terry |
₹ 230 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
| Fabric Type | 4 Way Lycra |
₹ 260 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 250 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
₹ 210 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 210 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 180 / Kg Get Latest Price
| GSM | 190-200 GSM |
| Fabric Blend | Polyester |
| Width | 60 inch |
| Fabric Type | Single Jersey |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 198 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 240 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 240 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 200 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 190 / Kg Get Latest Price
| Fabric Type | Tshirt Fabric |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 210 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 205 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
Anuj Daga (CEO)
Oneweave Lifestyle LLP
Third Floor, Shop No 3001-3002, Vikas Logistics Park, Kumbhariya, Saroli
Surat - 395010, Gujarat, India