Providing you the best range of fake cotton polyester fabric, bombay checks knitting fabric, black cobra polyester fabric, germany polyetser fabric, bombay catonic fabric and bouncy strip polyester fabric with effective & timely delivery.
₹ 310 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 190-210 GSM |
| Width | 60 inch |
| Composition | POLYESTER |
| Fabric Type | Knit |
| Usage | Garments, T-shirts |
| Finish | Soft Feel |
| Pattern | Plain |
₹ 220 / Kg Get Latest Price
| GSM (Fabric Weight) | 220-260 GSM |
| Fabric Weight (GSM) | 220 GSM |
| Knit Type | Single Jersey |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | 100% Polyester |
| Fabric Form | Tube |
| Material | Polyester |
| Prints/Pattern | Plain/Solids |
| Color | Multicolour |
| Country of Origin | Made in India |
₹ 215 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | Poly Spandex |
₹ 230 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 250 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 230 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 58 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 220 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | Poly Spandex |
| Usage | Sportswear, T-shirts |
₹ 220 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 180 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 220 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 230 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | Poly Spandex |
₹ 220 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 200 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 220 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Square Meter) | 220 gsm |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Width | 60 inch |
| Composition | 95% Poly; 5% Spandex |
₹ 210 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
₹ 200 / Kg Get Latest Price
| Composition | 100% Polyester |
| Fabric Type | Single Jersey |
| Pattern | Striped |
| Width | 60 inch |
| GSM | 200 |
| Color | Multicolor |
₹ 250 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 230 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 210 / Kg Get Latest Price
| Composition | 100% Polyester |
| Fabric Type | Hosiery |
| Pattern | Solid |
| Width | 60 inch |
| GSM | 220 GSM |
| Color | Multicolor |
₹ 200 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | 100% Polyester |
₹ 220 / Kg Get Latest Price
| GSM (Fabric Weight) | 180-220 GSM |
| GSM (Grams per Square Meter) | 220 gsm |
| Knit Type | Terry |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
₹ 200 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Fabric Type | 4 Way Lycra |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Lowers/Trackpants |
Minimum order quantity: 300 Kg
₹ 220 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 60 inch |
| Fabric Type | Knit |
| Composition | Poly Spandex |
| Usage | T-shirts |
| Finish | Stretch |
| Pattern | Striped |
| Country of Origin | Made in India |
Established in 2021, "Aastha Trends" has made a well-recognized name as a Manufacturer of Polyester Fabric, Lycra Fabric, Check Fabric, Chiffon Fabric, Embroidered Fabric, Plain Grey Fabric and much more. Our professionals work in close coordination to assure a high-quality assortment of products to the customers. We have recruited a team of professionals. In addition to this, to avoid..
₹ 240 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 GSM |
| Application/Usage | Apparel & Dresses |
| Rib Knit Type | Kenzo Rib |
| Prints/Pattern | Traditional |
| Width | 60 inch |
| Stretch Type | 4-Way Stretch |
| Composition | Cotton Spandex |
| Color | Multicolor |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Multipurpose use, soft feel
LYCRA® fiber is the trademarked brand name of a class of synthetic elastic fibers known as spandex in the U.S, and elastane in the rest of the world. Spandex and elastane are interchangeable terms that mean the same thing, but only The LYCRA Company, produces authentic LYCRA® brand spandex fibers.
₹ 240 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 58 inch |
Anuj Daga (CEO)
Oneweave Lifestyle LLP
Third Floor, Shop No 3001-3002, Vikas Logistics Park, Kumbhariya, Saroli
Surat - 395010, Gujarat, India